Gottifredi Maffioli Evolution Race 4 mm Rope, Black/White
RS Sailing · Part no. KKD04BWH · Proasail.com, official RS Sailing distributor
- On order: get it around Thursday 3 if you order today
- Free pickup in La Roca del Vallès · Mon-Fri 9:00-16:00
- Secure card payment · Visa, Mastercard, Maestro
- Returns within 14 days · Shipping and returns
Not sure it fits your boat? Write to us: the reference KKD04BWH is already in the message.
Description
Gottifredi Maffioli makes the Evolution Race line; this reference is the 4 mm size, black/white. Pick the diameter to suit its job on board. It belongs in the foil sections (including the new-version foils) and in the RS Venture Connect SCS control console.
Compatible with the RS 100, RS 200, RS Aero and RS Venture (Venture Connect with SCS); this reference is nominal size 4 mm.
Compatibility
Listed in the parts diagrams of 3 boats: RS 100, RS 200 and RS Venture. Also compatible with RS Aero.
Which boats it fits
| Boat | Where it appears in the parts diagram | Spare parts |
|---|---|---|
| RS 100 | Foils (new specification) — See it in the parts diagram | Spare parts RS 100 |
| RS 200 | Foils (new style) · sail no. 1600+ — See it in the parts diagram | Spare parts RS 200 |
| RS Aero | Fits, but it is not drawn in the parts diagram | Spare parts RS Aero |
| RS Venture | Controls console · Venture Connect SCS — See it in the parts diagram | Spare parts RS Venture |
Compatible with RS 100, RS 200, RS Aero and RS Venture (Venture Connect with SCS); this reference is 4 mm nominal.
Compatible alternatives to this part
Compatibility suggestion: the final decision is the buyer's.
| Part | Status | Key measurement · what to check | Boats (parts diagram) | Price | Add |
|---|---|---|---|---|---|
| Gottifredi Maffioli Evolution Race 4 mm Rope, Black/WhiteGottifredi Maffioli · KKD04BWH · This page | The part in the parts diagram | Ø 4 mm | RS 100 · RS 200 · RS Venture | €3.17On order | You are here |
| Gottifredi Maffioli Evolution Race 4 mm Rope, Black/BlueGottifredi Maffioli · KKD04BBL | EquivalentTraining and racing | Ø 4 mmCheck: Check the length: measure your line before ordering. | RS 100 · RS 200 · RS Venture | €3.17On order | |
| Rig 12 Plus Dyneema line 4 mm, blackGenérico · RIG12+04BLK | EquivalentTraining and racing | Ø 4 mmCheck: Check the length: measure your line before ordering. | RS 100 · RS 200 · RS Venture | €5.12On order | |
| Robline Dinghy Control Line 4mmWASZP · ROCL4 | EquivalentTraining and racing | Ø 4 mmCheck: Check the length: measure your line before ordering. | RS 100 · RS 200 · RS Venture | €2.40On order | |
| Gottifredi Maffioli Evolution Race 4 mm Rope, Black/PinkGottifredi Maffioli · KKD04PNK | EquivalentTraining and racing | Ø 4 mmCheck: Check the length: measure your line before ordering. | RS 100 · RS 200 · RS Venture | €3.01On order | |
| Rig 12 Plus Dyneema line 4 mm, silverGenérico · RIG12+04S | EquivalentTraining and racing | Ø 4 mmCheck: Check the length: measure your line before ordering. | RS 100 · RS 200 · RS Venture | €4.84On order | |
| Liros Dyneema D-Pro SK78 4mmWASZP · ROD4 | EquivalentTraining and racing | Ø 4 mmCheck: Check the length: measure your line before ordering. | RS 100 · RS 200 · RS Venture | €5.60On order | |
| If you race · class rules | |||||
| RS100 RS100 C.9.1(a) / C.9.2(b) | Confirm it in your class rules. See the RS100 class rules | ||||
See all (10)
| Part | Status | Key measurement · what to check | Boats (parts diagram) | Price | Add |
|---|---|---|---|---|---|
| Gottifredi Maffioli Evolution Race 4 mm Rope, Black/RedGottifredi Maffioli · KKD04RED | EquivalentTraining and racing | Ø 4 mmCheck: Check the length: measure your line before ordering. | RS 100 · RS 200 · RS Venture | €3.01On order | |
| Liros Dyneema SK99 D-Pro-Xtr 4mmWASZP · ROD4-99 | EquivalentTraining and racing | Ø 4 mmCheck: Check the length: measure your line before ordering. | RS 100 · RS 200 · RS Venture | €5.60On order | |
| Gottifredi Maffioli Evolution Race 4 mm Rope, SilverGottifredi Maffioli · KKD04S | EquivalentTraining and racing | Ø 4 mmCheck: Check the length: measure your line before ordering. | RS 100 · RS 200 · RS Venture | €3.01On order | |
| Gottifredi Maffioli Evolution Race 78 ProTech 4 mm Rope, Black/YellowGottifredi Maffioli · KPT04BYE | EquivalentTraining and racing | Ø 4 mmCheck: Check the length: measure your line before ordering. | RS 100 · RS 200 · RS Venture | €4.82On order |
Not sure it fits your boat? Write to us.
Specifications
| Sold as | Sold by the metre: the price is per metre; enter the number of metres you need as the quantity. |
|---|---|
| Technical data | Reference KKD04BWH, manufacturer Gottifredi Maffioli. Evolution Race line, 4 mm nominal, colour black/white. |
Product safety
- Manufacturer
- Gottifredi Maffioli S.r.l. · Via Wild 2/c-4, 28100 Novara, Italy
Frequently asked questions
Does it suit any RS 200 or RS 100?
The parts diagram places it only in the new foils sections: for the RS 200, “Foils (new style) · sail no. 1600+”; for the RS 100, “Foils (new specification)”. Check the parts diagram for your boat's version.
Is it listed in the parts diagram of every RS Venture?
On the Venture it only appears in the “Controls console · Venture Connect SCS” section; it does not appear in other sections for that boat.
Which other rope is listed for that RS Venture console?
The same section lists the Rig 12 Plus Black 3mm (Dyneema), reference RIG12+03BLK. To get it right, compare the size and shape with the part fitted on your boat.
Does the parts diagram say how many metres are needed?
None of the four sections where it is listed (RS Aero, RS 100, RS 200 and RS Venture) gives the length. To get it right, compare the size and shape with the part fitted on your boat.
Recommended products
More parts for this boat and similar parts
-
-
-
-
-
Part no. KPT04BYE
Gottifredi Maffioli Evolution Race 78 ProTech 4 mm Rope, Black/Yellow
On order€4.82 €3.98 -
-
-
-
-









