Harken 16 mm single block
RS Sailing · Part no. H404 · Proasail.com, official RS Sailing distributor
- On order: get it around Thursday 3 if you order today
- Free pickup in La Roca del Vallès · Mon-Fri 9:00-16:00
- Secure card payment · Visa, Mastercard, Maestro
- Returns within 14 days · Shipping and returns
Not sure it fits your boat? Write to us: the reference H404 is already in the message.
Description
Harken one-sheave block, nominal size 16 mm. It belongs at the bow and on the boom.
Compatible with RS 700, RS 800, RS Aero and RS Vareo; this reference is the 16 mm single block.
Compatibility
Listed in the parts diagrams of 3 boats: RS 700, RS Aero and RS Vareo. Also compatible with RS 800.
Which boats it fits
| Boat | Where it appears in the parts diagram | Spare parts |
|---|---|---|
| RS 700 | Mast step area — See it in the parts diagram | Spare parts RS 700 |
| RS 800 | Fits, but it is not drawn in the parts diagram | Spare parts RS 800 |
| RS Aero | Hull: bow and mast step area — See it in the parts diagramSpars: lower mast and boom — See it in the parts diagram | Spare parts RS Aero |
| RS Vareo | Spars: boom — See it in the parts diagram | Spare parts RS Vareo |
Compatible alternatives to this part
Compatibility suggestion: the final decision is the buyer's.
| Part | Status | Key measurement · what to check | Boats (parts diagram) | Price | Add |
|---|---|---|---|---|---|
| Harken 16 mm single blockHarken · H404 · This page | The part in the parts diagram | Sheave Ø 16 mm | RS 700 · RS Aero · RS Vareo | €22.83On order | You are here |
| Harken 16 mm single block with becketHarken · H405 | EquivalentTraining and racing | Sheave Ø 16 mmCheck: nothing, same measurements | RS 700 · RS Aero · RS Vareo | €26.26On order | |
| Seldén PBB16 single block with brass sheaveSeldén · 401-001-02 | EquivalentTraining and racing | Max. rope Ø 6 mm |
RS 700 · RS Aero · RS Vareo | €11.65On order | |
| Allen A2020 20 mm Dynamic single blockAllen · A2020 | EquivalentTraining and racing | Sheave Ø 20 mm |
RS 700 · RS Aero · RS Vareo | €19.00On order | |
| Ronstan Webbing BlockRonstan · RF21107 | EquivalentTraining and racing | Sheave Ø 20 mm |
RS 700 · RS Aero · RS Vareo | €15.00On order | |
| Seldén BBB20 lead blockSeldén · 402-101-16 | EquivalentTraining and racing | Sheave Ø 20 mm |
RS 700 · RS Aero · RS Vareo | €20.63On order | |
| Allen A2020P 20 mm plain-bearing single blockAllen · A2020P | EquivalentTraining and racing | Sheave Ø 20 mm |
RS 700 · RS Aero · RS Vareo | €11.22On order | |
| If you race · class rules | |||||
| RS700 RS700 Apendice 7 1.1.1 / 1.2.10 | Confirm it in your class rules. See the RS700 class rules | ||||
| WASZP C.6.1(a)(2) / C.7.1(i)(1) | Confirm it in your class rules. See the WASZP class rules | ||||
See all (18)
| Part | Status | Key measurement · what to check | Boats (parts diagram) | Price | Add |
|---|---|---|---|---|---|
| Harken 16 mm Air single block with lacing eyeHarken · H442 | EquivalentTraining and racing | Sheave Ø 16 mmCheck: nothing, same measurements | RS 700 · RS Aero · RS Vareo | €34.58On order | |
| Allen A2020Ti3 20mm Dynamic single Ti3-On blockAllen · A2020TI3 | EquivalentTraining and racing | Sheave Ø 20 mm |
RS 700 · RS Aero · RS Vareo | €19.00On order | |
| Seldén ball-bearing single with becket block 20 mmSeldén · P402101SBK | EquivalentTraining and racing | Sheave Ø 20 mm |
RS 700 · RS Aero · RS Vareo | €19.00On order | |
| Harken 18 mm T2 Soft-Attach blockHarken · H2698 | EquivalentTraining and racing | Sheave Ø 18 mm |
RS 700 · RS Aero · RS Vareo | €34.79On order | |
| Allen A2020Ti3HL 20mm Dynamic Ti3-On High Load blockAllen · A2020TI3HL | EquivalentTraining and racing | Sheave Ø 20 mm |
RS 700 · RS Aero · RS Vareo | €46.55On order | |
| Seldén ball-bearing single tie-on block 20 mmSeldén · P402101STO | EquivalentTraining and racing | Sheave Ø 20 mm |
RS 700 · RS Aero · RS Vareo | €17.64On order | |
| Allen A2020Tii 20mm Dynamic single Tii-On blockAllen · A2020Tii | EquivalentTraining and racing | Sheave Ø 20 mm |
RS 700 · RS Aero · RS Vareo | €19.00On order | |
| Allen A2021F 20mm Dynamic single block with fork headAllen · A2021F | EquivalentTraining and racing | Sheave Ø 20 mm |
RS 700 · RS Aero · RS Vareo | €29.50On order | |
| Allen A2021HK 20mm Dynamic single block with fixed hookAllen · A2021HK | EquivalentTraining and racing | Sheave Ø 20 mm |
RS 700 · RS Aero · RS Vareo | €26.11On order | |
| Allen A4078 16mm plain-bearing single blockAllen · A4078 | EquivalentTraining and racing | Sheave Ø 16 mmCheck: Check the attachment: see how the block on your boat is mounted (fixed, swivel or cheek) and compare it with the photo of this one before ordering. | RS 700 · RS Aero · RS Vareo | €9.20On order | |
| Allen 16mm high load single blockAllen · A4568 | EquivalentTraining and racing | Max. rope Ø 4 mm |
RS 700 · RS Aero · RS Vareo | €34.09On order | |
| Ronstan Kite BlockRonstan · RF13101 | The exploded-view partTraining and racing | Sheave Ø 15 mm |
RS 700 · RS Aero · RS Vareo | €4.20On order |
Not sure it fits your boat? Write to us.
Specifications
| Sold as | Sold individually. |
|---|---|
| Technical data | Reference H404, manufacturer Harken. Single block, nominal size 16 mm. Max. rope Ø: 5 mm. |
| Working load | 113 kg. |
| Breaking load | 544 kg. |
| Length | 29 mm. |
| Weight | 10 g. |
Product safety
- Manufacturer
- Harken, Inc. · N15W24983 Bluemound Rd, Pewaukee, WI 53072, United States · privacy@harken.it
- EU responsible person
- PROASAIL, S.L. · Av. València, 82, 08430 La Roca del Vallès (Barcelona), Spain · info@proasail.com
Frequently asked questions
Is there a becket or double version in the same parts diagram?
Yes. In “Spars: lower mast and boom” of the RS Aero the Harken 16mm Block: Single with Becket (H405) and the Harken 16mm Double Block (H406) are also listed. In “Mast step area” of the RS 700, the H406 is listed.
Which other 16 mm blocks appear in the mast step area of the RS 700?
Besides the H406 double, the Harken 16mm Block: Cheek (H416), the Harken 16mm Block: Shackle Swivel (H417) and the Allen 16mm Plain Single Block (A4078). Check in the parts diagram which one goes in the position you are replacing.
How many does the RS Aero use?
On the RS Aero this reference appears in two sections, “Hull: bow and mast step area” and “Spars: lower mast and boom”: count the ones fitted in each area before ordering.
Recommended products
More parts for this boat and similar parts









