WASZP parts diagram · Wing frame (Wing Frame)
← Spare parts: Wing frameThis section (PDF)Full catalogue (PDF)Hover over a number to see the part; click to open its product page.In stock — ships straight awayTo order — can be ordered, none in stock right nowNot in the shop — can't be ordered onlineStock at 02/10/2026
Wing Assembly · 2 pages · 20 parts
1Click a number to go to the part in the shop
| No. | Part | Shop |
|---|---|---|
| 1 | Front Tube with End WZWFTX · x2 | 2 units left |
| 2 | Wing tube sleeve front right WZWTSFR · x1 | 1 unit left |
| 3 | Wing tube sleeve front left WZWTSFL · x1 | 1 unit left |
| 4 | Outer wing tube assembly WZWOTX · x2 | to order |
| 5 | Rear Tube with End WZWRTX · x2 | 4 units left |
| 6 | Wing tube sleeve rear WZWTSR · x2 | 4 units left |
| 7 | Wing outer pin WZWPO · x4 | 5+ units |
| 8 | KA 14mm Split Ring KASR14 · x8 | 5+ units |
| 9 | Wing hinge pin WZWHP · x4 | 4 units left |
| 10 | KA 14mm Split Ring KASR14 · x4 | 5+ units |
| 11 | Front wing corner joint WZWJF · x2 | not in the shop |
| 12 | Dyneema 2mm Grey (for WZWJF - 0.12m x 2) ROD2G · x0.24m | not in the shop |
| 13 | Rear wing corner joint WZWJR · x2 | not in the shop |
| 14 | Ronstan Kite Block, black, white sheave RF13101 · x2 | 5+ units |
| 15 | Dyneema 2mm Grey (for WZWJR - 0.15m x 2) ROD2G · x0.3m | not in the shop |
| 16 | Dyneema 3mm Grey (for WZWTPI - 2.9m x 2) ROD3 · x5.8m | to order |
| 17 | Dyneema 3mm Grey (for WZSFSS - 1.5m x 2) ROD3 · x3m | to order |
| 18 | Foot straps WZSFSS · x2 | not in the shop |
| 19 | Wing tramps (includes left and right) WZWTPI · x1 set | 5+ units |
| 20 | Noodle WZWTN · x1 | not in the shop |
Front Tube with End · 0 pages · 4 parts
No exploded diagram for this section in the catalogue.
| No. | Part | Shop |
|---|---|---|
| 1 | Front Front Tube Tube with with End End WZWFTX WZWFTX · x2 1 | not in the shop |
| 2 | Front Front wing wing tube tube end insert WZWFT WZWIF · x2 1 | not in the shop |
| 1 | Front Front Tube Tube with with End End WZWFTX WZWFTX · x2 1 | not in the shop |
| 2 | Front Front wing wing tube tube end insert WZWFT WZWIF · x2 1 | not in the shop |
Rear Tube with End · 0 pages · 2 parts
No exploded diagram for this section in the catalogue.
| No. | Part | Shop |
|---|---|---|
| 1 | Rear Tube with End WZWRTX · x1 | 4 units left |
| 2 | Rear wing tube end insert WZWIR · x1 | not in the shop |

